Product Manager salary, by company
32 companies advertise a Product Manager role. Midpoints run from $177,900 to $382,500. These are advertised base-pay bands from each employer's own postings — not salaries anyone was confirmed to be paid, and not survey wages.
- Median of midpoints$224,900
- Range across companies$108,000 – $490,000
- Companies32
What companies advertise for a Product Manager
Ranked by midpoint. Each range is what that company advertised for this role in its own job postings.
| Company | Midpoint | Advertised range |
|---|---|---|
| Anthropic | $382,500 | $305,000–$460,000 |
| OpenAI | $339,000 | $230,000–$490,000 |
| Roblox | $305,745 | $229,010–$330,950 |
| Sierra | $285,000 | $175,000–$390,000 |
| Ramp | $277,500 | $230,000–$325,000 |
| Coinbase | $265,383 | $180,370–$286,900 |
| $256,725 | $167,500–$303,900 | |
| $251,887 | $114,297–$339,078 | |
| Snowflake | $243,750 | $160,000–$379,500 |
| Harvey AI | $239,450 | $177,700–$300,000 |
| Figma | $236,000 | $169,000–$303,000 |
| Scale AI | $231,300 | $171,200–$345,000 |
| Waymo | $228,000 | $204,000–$297,000 |
| Plaid | $226,800 | $176,400–$339,600 |
| Mercury | $225,800 | $189,700–$298,800 |
| MongoDB | $224,000 | $108,000–$363,000 |
| Airbnb | $220,000 | $200,000–$282,000 |
| Datadog | $216,000 | $155,000–$305,000 |
| Elastic | $210,250 | $133,100–$379,300 |
| Confluent | $210,100 | $163,900–$328,000 |
| Instacart | $191,625 | $158,000–$233,000 |
| Databricks | $185,925 | $115,400–$258,400 |
| Robinhood | $180,500 | $129,000–$225,000 |
Read from careers pages (extracted)
These employers don't post on a job board we can read a structured pay field from, so their Product Manager ranges were read from the text of their own careers-page postings and checked word-for-word. A separate, weaker source, never blended with the table above.
| Company | Midpoint | Advertised range |
|---|---|---|
| Brex | $261,000 | $184,000–$350,000 |
| Stripe | $223,300 | $151,200–$268,000 |
| Asana | $216,000 | $202,000–$273,500 |
| Vercel | $215,000 | $172,000–$258,000 |
| Discord | $208,250 | $196,000–$220,500 |
| Lyft | $198,000 | $148,000–$220,000 |
| Twilio | $192,110 | $145,840–$304,600 |
| Cloudflare | $185,500 | $141,000–$237,000 |
| Amazon | $177,900 | $136,000–$206,000 |
Read this before quoting a number. These are the ranges the company itself advertised in its job postings, which US pay-transparency law requires it to publish. They are not salaries anyone was confirmed to be paid, and they are not survey percentiles.
Low is the lowest floor seen across every posting and high is the highest ceiling, so one company's whole spread — junior to staff, and every city it pays differently in — sits between those two numbers. Midpoint is the median of each posting band's own midpoint.
Base pay only. Equity, bonus and benefits are excluded, and at the companies where equity is most of the offer that makes these figures a floor rather than a total. Figures are US postings in US dollars; postings in other currencies were dropped rather than converted at a rate we would have had to invent.
Knowing the range is half of negotiating it
The other half is saying it out loud without flinching. ChannelPulse plays the interviewer, asks the compensation question the way a recruiter does, and scores how you answered.
Get ChannelPulse Browse every role