Toast salaries
Toast advertised pay for 11 roles across 55 postings. The highest midpoint is Sales Manager at $238,000.
?
These ranges were read from the text of this employer's own careers-page postings, because it doesn't post on a job board that publishes a structured pay field. Every figure was checked to appear word-for-word on the posting it came from. It is a weaker source than a machine-readable pay field, and figures from the two are never combined into one number.
Low is the lowest floor seen across every posting and high is the highest ceiling, so a whole spread — junior to staff, and every city paid differently — sits between those two numbers. Midpoint is the median of each posting band's own midpoint.
Base pay only. Equity, bonus and benefits are excluded, and where equity is most of the offer that makes these figures a floor rather than a total. US postings in US dollars; postings in other currencies were dropped rather than converted at a rate we would have had to invent.
These are advertised ranges — not salaries anyone was confirmed to be paid, and not survey wages. A midpoint resting on a handful of postings is an anecdote, not a market rate.
What Toast advertises, by role
Ranked by midpoint.
| Role | Midpoint | Advertised range |
|---|---|---|
| Sales Manager | $238,000 | $87,000–$338,000 |
| Technical Program Manager | $216,000 | $142,000–$290,000 |
| Product Manager | $208,000 | $125,000–$304,000 |
| People Operations Specialist | $189,500 | $125,000–$254,000 |
| Software Engineer | $189,500 | $88,000–$394,000 |
| Sales Representative | $176,000 | $115,000–$237,000 |
| Sales Engineer | $169,000 | $111,000–$227,000 |
| Data Scientist | $167,750 | $87,000–$272,000 |
| Revenue Operations Manager | $135,000 | $110,000–$160,000 |
| Sales Enablement Manager | $116,500 | $76,000–$157,000 |
| Business Development Manager | $89,500 | $59,000–$120,000 |
Toast pay by location
Roles where Toast's advertised range differs by metro — a San Francisco or New York posting against the same role elsewhere. Only metros with at least two postings, and only roles that actually diverge, are shown.
Sales Representative
| Metro | Midpoint | Advertised range |
|---|---|---|
| SF Bay Area | $176,000 | $115,000–$237,000 |
| Seattle | $192,500 | $115,000–$237,000 |
| Los Angeles | $166,500 | $115,000–$237,000 |
| Boston | $166,500 | $128,000–$205,000 |
| Chicago | $166,500 | $115,000–$237,000 |
| San Diego | $176,000 | $115,000–$237,000 |
Knowing the range is half of negotiating it
The other half is saying it out loud without flinching. ChannelPulse plays the interviewer, asks the compensation question the way a recruiter does, and scores how you answered.
Get ChannelPulse Browse every role