Stripe salaries
Stripe advertised pay for 21 roles across 78 postings. The highest midpoint is Sales Manager at $393,550.
?
These ranges were read from the text of this employer's own careers-page postings, because it doesn't post on a job board that publishes a structured pay field. Every figure was checked to appear word-for-word on the posting it came from. It is a weaker source than a machine-readable pay field, and figures from the two are never combined into one number.
Low is the lowest floor seen across every posting and high is the highest ceiling, so a whole spread — junior to staff, and every city paid differently — sits between those two numbers. Midpoint is the median of each posting band's own midpoint.
Base pay only. Equity, bonus and benefits are excluded, and where equity is most of the offer that makes these figures a floor rather than a total. US postings in US dollars; postings in other currencies were dropped rather than converted at a rate we would have had to invent.
These are advertised ranges — not salaries anyone was confirmed to be paid, and not survey wages. A midpoint resting on a handful of postings is an anecdote, not a market rate.
What Stripe advertises, by role
Ranked by midpoint.
| Role | Midpoint | Advertised range |
|---|---|---|
| Sales Manager | $393,550 | $299,800–$494,800 |
| Sales Representative | $328,600 | $163,600–$563,600 |
| Product Designer | $274,200 | $210,400–$342,500 |
| Machine Learning Engineer | $265,000 | $126,600–$380,300 |
| Software Engineering Manager | $254,300 | $202,900–$329,300 |
| Marketing Operations Manager | $252,800 | $202,200–$303,400 |
| Data Scientist | $240,000 | $192,000–$288,000 |
| Solution Architect | $238,700 | $156,700–$359,900 |
| Customer Success Manager | $227,000 | $181,600–$330,500 |
| Product Manager | $223,300 | $151,200–$268,000 |
| Lawyer | $222,700 | $178,200–$294,000 |
| Software Engineer | $218,750 | $135,200–$336,000 |
| DevOps Engineer | $216,800 | $156,800–$285,600 |
| Information Security Analyst | $207,400 | $158,800–$259,600 |
| Data Analyst | $202,000 | $161,600–$242,400 |
| Technical Account Manager | $185,400 | $148,300–$222,500 |
| Marketing Manager | $179,300 | $120,500–$239,300 |
| Sales Engineer | $168,200 | $134,600–$201,800 |
| Partner Manager | $168,000 | $134,400–$201,600 |
| Technical Program Manager | $160,150 | $101,800–$212,400 |
| Recruiter | $130,700 | $104,600–$156,800 |
Stripe pay by location
Roles where Stripe's advertised range differs by metro — a San Francisco or New York posting against the same role elsewhere. Only metros with at least two postings, and only roles that actually diverge, are shown.
Sales Representative
| Metro | Midpoint | Advertised range |
|---|---|---|
| SF Bay Area | $354,500 | $239,000–$425,400 |
| New York | $354,500 | $239,000–$425,400 |
| Seattle | $354,500 | $239,000–$425,400 |
| Chicago | $326,600 | $190,600–$425,400 |
Knowing the range is half of negotiating it
The other half is saying it out loud without flinching. ChannelPulse plays the interviewer, asks the compensation question the way a recruiter does, and scores how you answered.
Get ChannelPulse Browse every role