Information Security Analyst salary, by company
24 companies advertise a Information Security Analyst role. Midpoints run from $131,900 to $362,500.
?
Every range here is one the employer advertised in its own job postings, published to comply with US pay-transparency law. For most companies that is the structured pay field their job board publishes; for a handful that don't run one, it was read from the posting text and checked word-for-word against it. Each company's figure comes from one source or the other, never a blend of both, and nothing here is estimated or modelled by us.
Low is the lowest floor seen across every posting and high is the highest ceiling, so a whole spread — junior to staff, and every city paid differently — sits between those two numbers. Midpoint is the median of each posting band's own midpoint.
Base pay only. Equity, bonus and benefits are excluded, and where equity is most of the offer that makes these figures a floor rather than a total. US postings in US dollars; postings in other currencies were dropped rather than converted at a rate we would have had to invent.
These are advertised ranges — not salaries anyone was confirmed to be paid, and not survey wages. A midpoint resting on a handful of postings is an anecdote, not a market rate.
- Median of midpoints$212,450
- Range across companies$100,000 – $490,000
- Companies24
What companies advertise for a Information Security Analyst
Ranked by midpoint.
| Company | Midpoint | Advertised range |
|---|---|---|
| Anthropic | $362,500 | $300,000–$485,000 |
| Nvidia | $309,750 | $240,000–$379,500 |
| OpenAI | $309,700 | $230,000–$490,000 |
| Roblox | $278,923 | $196,750–$343,340 |
| Harvey AI | $275,000 | $188,000–$330,000 |
| Ramp | $265,425 | $172,000–$374,900 |
| Vercel | $260,000 | $208,000–$312,000 |
| Scale AI | $259,600 | $148,800–$342,000 |
| Brex | $243,000 | $192,000–$300,000 |
| Gusto | $240,000 | $210,000–$270,000 |
| Snowflake | $235,900 | $176,000–$303,600 |
| Datadog | $217,500 | $187,000–$305,000 |
| Stripe | $207,400 | $158,800–$259,600 |
| Faire | $207,250 | $174,500–$240,000 |
| Flexport | $206,182 | $183,272–$229,091 |
| Gemini | $204,000 | $140,000–$240,000 |
| Amazon | $202,550 | $159,300–$226,700 |
| Robinhood | $193,750 | $146,000–$255,000 |
| Twilio | $192,110 | $155,520–$228,700 |
| xAI | $192,000 | $100,000–$258,000 |
| Chime | $190,000 | $130,000–$250,000 |
| Affirm | $158,000 | $133,000–$225,000 |
| Samsara | $152,100 | $132,600–$171,600 |
| Peloton | $131,900 | $112,300–$151,500 |
Knowing the range is half of negotiating it
The other half is saying it out loud without flinching. ChannelPulse plays the interviewer, asks the compensation question the way a recruiter does, and scores how you answered.
Get ChannelPulse Browse every role