Brex salaries
Brex advertised pay for 18 roles across 78 postings. The highest midpoint is Business Development Manager at $350,865.
?
These ranges were read from the text of this employer's own careers-page postings, because it doesn't post on a job board that publishes a structured pay field. Every figure was checked to appear word-for-word on the posting it came from. It is a weaker source than a machine-readable pay field, and figures from the two are never combined into one number.
Low is the lowest floor seen across every posting and high is the highest ceiling, so a whole spread — junior to staff, and every city paid differently — sits between those two numbers. Midpoint is the median of each posting band's own midpoint.
Base pay only. Equity, bonus and benefits are excluded, and where equity is most of the offer that makes these figures a floor rather than a total. US postings in US dollars; postings in other currencies were dropped rather than converted at a rate we would have had to invent.
These are advertised ranges — not salaries anyone was confirmed to be paid, and not survey wages. A midpoint resting on a handful of postings is an anecdote, not a market rate.
What Brex advertises, by role
Ranked by midpoint.
| Role | Midpoint | Advertised range |
|---|---|---|
| Business Development Manager | $350,865 | $311,880–$389,850 |
| Software Engineering Manager | $270,000 | $240,000–$300,000 |
| Product Designer | $270,000 | $240,000–$300,000 |
| Product Manager | $261,000 | $184,000–$350,000 |
| Lawyer | $245,000 | $189,000–$270,000 |
| Information Security Analyst | $243,000 | $192,000–$300,000 |
| Business Operations Manager | $236,925 | $180,000–$263,250 |
| Software Engineer | $216,000 | $192,000–$240,000 |
| Machine Learning Engineer | $205,500 | $171,000–$240,000 |
| Sales Representative | $190,688 | $122,026–$325,000 |
| Recruiter | $168,935 | $85,600–$259,900 |
| Systems Analyst | $152,685 | $126,000–$169,650 |
| Partner Manager | $152,550 | $135,600–$226,000 |
| Revenue Operations Manager | $149,499 | $117,600–$322,000 |
| Customer Success Manager | $149,499 | $132,888–$166,110 |
| Data Engineer | $135,900 | $120,800–$151,000 |
| Marketing Manager | $116,955 | $92,000–$163,850 |
| Data Analyst | $105,300 | $93,600–$117,000 |
Brex pay by location
Roles where Brex's advertised range differs by metro — a San Francisco or New York posting against the same role elsewhere. Only metros with at least two postings, and only roles that actually diverge, are shown.
Sales Representative
| Metro | Midpoint | Advertised range |
|---|---|---|
| SF Bay Area | $155,085 | $122,026–$192,100 |
| New York | $172,882 | $122,026–$231,650 |
Recruiter
| Metro | Midpoint | Advertised range |
|---|---|---|
| SF Bay Area | $171,365 | $96,728–$259,900 |
| New York | $171,365 | $96,728–$259,900 |
| Seattle | $201,423 | $142,380–$259,900 |
Knowing the range is half of negotiating it
The other half is saying it out loud without flinching. ChannelPulse plays the interviewer, asks the compensation question the way a recruiter does, and scores how you answered.
Get ChannelPulse Browse every role