Cloudflare salaries
Cloudflare advertised pay for 12 roles across 34 postings. The highest midpoint is Solution Architect at $285,500.
?
These ranges were read from the text of this employer's own careers-page postings, because it doesn't post on a job board that publishes a structured pay field. Every figure was checked to appear word-for-word on the posting it came from. It is a weaker source than a machine-readable pay field, and figures from the two are never combined into one number.
Low is the lowest floor seen across every posting and high is the highest ceiling, so a whole spread — junior to staff, and every city paid differently — sits between those two numbers. Midpoint is the median of each posting band's own midpoint.
Base pay only. Equity, bonus and benefits are excluded, and where equity is most of the offer that makes these figures a floor rather than a total. US postings in US dollars; postings in other currencies were dropped rather than converted at a rate we would have had to invent.
These are advertised ranges — not salaries anyone was confirmed to be paid, and not survey wages. A midpoint resting on a handful of postings is an anecdote, not a market rate.
What Cloudflare advertises, by role
Ranked by midpoint.
| Role | Midpoint | Advertised range |
|---|---|---|
| Solution Architect | $285,500 | $257,000–$314,000 |
| Sales Representative | $260,000 | $169,000–$370,000 |
| Chief of Staff | $257,500 | $211,000–$304,000 |
| Software Engineer | $218,500 | $80,000–$303,000 |
| Product Manager | $185,500 | $141,000–$237,000 |
| Lawyer | $183,500 | $150,000–$263,000 |
| Software Engineering Manager | $164,500 | $74,000–$303,000 |
| DevOps Engineer | $157,000 | $98,000–$254,000 |
| Accountant | $153,000 | $126,000–$180,000 |
| Technical Account Manager | $140,750 | $114,000–$168,000 |
| Sales Engineer | $118,750 | $74,000–$257,000 |
| Business Development Manager | $76,500 | $38,000–$198,000 |
Cloudflare pay by location
Roles where Cloudflare's advertised range differs by metro — a San Francisco or New York posting against the same role elsewhere. Only metros with at least two postings, and only roles that actually diverge, are shown.
DevOps Engineer
| Metro | Midpoint | Advertised range |
|---|---|---|
| Seattle | $188,250 | $132,000–$254,000 |
| Austin | $188,250 | $132,000–$254,000 |
| Denver | $136,750 | $98,000–$182,000 |
| Atlanta | $136,750 | $98,000–$182,000 |
Knowing the range is half of negotiating it
The other half is saying it out loud without flinching. ChannelPulse plays the interviewer, asks the compensation question the way a recruiter does, and scores how you answered.
Get ChannelPulse Browse every role