Advertised pay in Washington, DC
What companies advertise for 13 roles in Washington, DC, built only from postings they placed here. The highest midpoint is Sales Representative at $329,375. Advertised base pay from employers' own postings — not salaries anyone was confirmed to be paid.
What companies advertise in Washington, DC, by role
Ranked by midpoint. Each range is built only from postings the employer placed in Washington, DC, so this is Washington, DC pay — not a national average. "Companies" is how many distinct employers advertised the role here.
| Role | Midpoint | Advertised range | Companies | Postings |
|---|---|---|---|---|
| Sales Representative | $329,375 | $94,400–$450,000 | 4 | 10 |
| Information Security Analyst | $268,750 | $148,800–$490,000 | 3 | 12 |
| Product Manager | $255,500 | $150,000–$385,000 | 3 | 8 |
| Customer Success Manager | $232,500 | $200,000–$320,000 | 1 | 3 |
| Product Designer | $232,500 | $180,000–$290,000 | 1 | 2 |
| Software Engineer | $226,060 | $135,200–$485,000 | 3 | 26 |
| Lawyer | $221,750 | $170,000–$385,000 | 2 | 8 |
| Data Scientist | $221,750 | $170,000–$380,000 | 2 | 4 |
| DevOps Engineer | $221,720 | $138,000–$342,000 | 1 | 11 |
| Software Engineering Manager | $218,700 | $162,400–$270,000 | 1 | 3 |
| Management Consultant | $215,900 | $166,400–$249,000 | 1 | 2 |
| Technical Program Manager | $215,300 | $110,000–$310,000 | 3 | 8 |
| Solution Architect | $96,400 | $32,000–$168,700 | 1 | 3 |
Read this before quoting a number. These are the ranges the company itself advertised in its job postings, which US pay-transparency law requires it to publish. They are not salaries anyone was confirmed to be paid, and they are not survey percentiles.
Low is the lowest floor seen across every posting and high is the highest ceiling, so one company's whole spread — junior to staff, and every city it pays differently in — sits between those two numbers. Midpoint is the median of each posting band's own midpoint.
Base pay only. Equity, bonus and benefits are excluded, and at the companies where equity is most of the offer that makes these figures a floor rather than a total. Figures are US postings in US dollars; postings in other currencies were dropped rather than converted at a rate we would have had to invent.
Knowing the range is half of negotiating it
The other half is saying it out loud without flinching. ChannelPulse plays the interviewer, asks the compensation question the way a recruiter does, and scores how you answered.
Get ChannelPulse Browse every role