Advertised pay in SF Bay Area
What companies advertise for 41 roles in SF Bay Area. The highest midpoint is Research Scientist at $370,000.
?
These are the ranges the company itself advertised in its job postings, read from the structured pay field its job board publishes to comply with US pay-transparency law. Nothing here is estimated or modelled by us.
Low is the lowest floor seen across every posting and high is the highest ceiling, so a whole spread — junior to staff, and every city paid differently — sits between those two numbers. Midpoint is the median of each posting band's own midpoint.
Base pay only. Equity, bonus and benefits are excluded, and where equity is most of the offer that makes these figures a floor rather than a total. US postings in US dollars; postings in other currencies were dropped rather than converted at a rate we would have had to invent.
These are advertised ranges — not salaries anyone was confirmed to be paid, and not survey wages. A midpoint resting on a handful of postings is an anecdote, not a market rate.
What companies advertise in SF Bay Area, by role
Ranked by midpoint. "Companies" is how many distinct employers advertised the role here.
| Role | Midpoint | Advertised range | Companies | Postings |
|---|---|---|---|---|
| Research Scientist | $370,000 | $126,000–$850,000 | 8 | 77 |
| Software Engineering Manager | $320,145 | $162,400–$850,000 | 10 | 67 |
| Mechanical Engineer | $280,500 | $230,000–$310,000 | 2 | 3 |
| Data Engineer | $280,500 | $140,000–$405,000 | 6 | 14 |
| DevOps Engineer | $276,000 | $90,000–$605,000 | 14 | 137 |
| Information Security Analyst | $272,300 | $146,000–$490,000 | 13 | 55 |
| Software Engineer | $269,270 | $106,000–$850,000 | 19 | 651 |
| Product Design Manager | $265,000 | $158,765–$405,000 | 3 | 3 |
| Lawyer | $264,620 | $167,800–$423,120 | 13 | 44 |
| Electrical Engineer | $257,500 | $159,000–$380,000 | 2 | 2 |
| Machine Learning Engineer | $257,400 | $138,905–$555,000 | 11 | 96 |
| Data Scientist | $257,000 | $114,297–$515,000 | 12 | 81 |
| Product Manager | $253,581 | $108,000–$490,000 | 18 | 138 |
| Marketing Operations Manager | $249,250 | $206,800–$310,200 | 2 | 2 |
| IT Support Specialist | $247,500 | $230,000–$265,000 | 1 | 2 |
| Sales Enablement Manager | $240,000 | $136,000–$290,000 | 3 | 3 |
| Systems Analyst | $237,500 | $131,300–$270,000 | 3 | 7 |
| Sales Representative | $233,100 | $63,700–$550,000 | 12 | 44 |
| Business Development Manager | $230,000 | $75,000–$425,000 | 7 | 14 |
| Technical Program Manager | $228,000 | $98,561–$445,000 | 16 | 108 |
| Customer Success Manager | $226,700 | $97,000–$325,000 | 6 | 16 |
| Sales Engineer | $215,000 | $119,000–$298,000 | 6 | 18 |
| Solution Architect | $213,750 | $149,000–$380,000 | 4 | 10 |
| Product Designer | $212,600 | $109,242–$432,684 | 11 | 43 |
| QA Engineer | $212,360 | $109,242–$405,000 | 6 | 12 |
| Partner Manager | $210,750 | $138,000–$425,000 | 8 | 26 |
| Hardware Engineer | $208,000 | $159,000–$300,000 | 2 | 2 |
| Financial Analyst | $205,500 | $123,700–$352,000 | 3 | 10 |
| Sales Manager | $201,375 | $112,080–$420,000 | 4 | 8 |
| People Operations Specialist | $195,000 | $105,000–$295,000 | 2 | 2 |
| Marketing Manager | $193,213 | $94,000–$320,000 | 14 | 54 |
| Business Operations Manager | $192,500 | $134,540–$348,000 | 4 | 6 |
| Management Consultant | $189,950 | $105,000–$310,000 | 4 | 4 |
| Data Analyst | $189,000 | $112,000–$257,600 | 2 | 5 |
| Chief of Staff | $183,000 | $150,000–$225,000 | 1 | 3 |
| Recruiter | $181,250 | $99,000–$352,000 | 9 | 28 |
| Legal Operations Manager | $177,993 | $99,200–$252,210 | 2 | 2 |
| Copywriter | $176,245 | $81,921–$246,000 | 3 | 3 |
| Executive Administrative Assistant | $170,788 | $68,000–$269,000 | 4 | 8 |
| Accountant | $153,500 | $67,000–$274,550 | 7 | 14 |
| Paralegal | $146,700 | $107,610–$234,500 | 4 | 4 |
Knowing the range is half of negotiating it
The other half is saying it out loud without flinching. ChannelPulse plays the interviewer, asks the compensation question the way a recruiter does, and scores how you answered.
Get ChannelPulse Browse every role