Advertised pay in Seattle
What companies advertise for 21 roles in Seattle. The highest midpoint is Research Scientist at $378,750.
?
These are the ranges the company itself advertised in its job postings, read from the structured pay field its job board publishes to comply with US pay-transparency law. Nothing here is estimated or modelled by us.
Low is the lowest floor seen across every posting and high is the highest ceiling, so a whole spread — junior to staff, and every city paid differently — sits between those two numbers. Midpoint is the median of each posting band's own midpoint.
Base pay only. Equity, bonus and benefits are excluded, and where equity is most of the offer that makes these figures a floor rather than a total. US postings in US dollars; postings in other currencies were dropped rather than converted at a rate we would have had to invent.
These are advertised ranges — not salaries anyone was confirmed to be paid, and not survey wages. A midpoint resting on a handful of postings is an anecdote, not a market rate.
What companies advertise in Seattle, by role
Ranked by midpoint. "Companies" is how many distinct employers advertised the role here.
| Role | Midpoint | Advertised range | Companies | Postings |
|---|---|---|---|---|
| Research Scientist | $378,750 | $180,600–$850,000 | 3 | 18 |
| Business Development Manager | $373,250 | $333,000–$425,000 | 2 | 2 |
| Software Engineering Manager | $362,500 | $180,000–$850,000 | 4 | 17 |
| Data Engineer | $335,750 | $293,000–$405,000 | 2 | 2 |
| DevOps Engineer | $308,250 | $127,000–$490,000 | 7 | 36 |
| Data Scientist | $303,500 | $164,428–$385,000 | 4 | 12 |
| Software Engineer | $270,000 | $123,696–$850,000 | 10 | 137 |
| Technical Program Manager | $267,500 | $109,400–$435,000 | 3 | 15 |
| Information Security Analyst | $267,300 | $106,000–$490,000 | 5 | 33 |
| Lawyer | $261,050 | $186,900–$335,000 | 2 | 13 |
| Machine Learning Engineer | $260,867 | $138,905–$550,515 | 6 | 21 |
| Solution Architect | $260,200 | $180,000–$301,300 | 1 | 3 |
| Customer Success Manager | $246,250 | $200,000–$320,000 | 1 | 4 |
| Marketing Manager | $238,332 | $123,684–$320,000 | 2 | 2 |
| Systems Analyst | $237,500 | $205,000–$270,000 | 1 | 3 |
| Product Designer | $224,725 | $137,600–$385,000 | 3 | 4 |
| Financial Analyst | $223,925 | $123,700–$305,050 | 1 | 5 |
| Recruiter | $206,000 | $136,800–$295,000 | 2 | 3 |
| IT Support Specialist | $190,250 | $126,006–$230,000 | 2 | 2 |
| Product Manager | $177,581 | $114,297–$460,000 | 4 | 14 |
| Legal Operations Manager | $106,400 | $87,000–$126,700 | 1 | 2 |
Knowing the range is half of negotiating it
The other half is saying it out loud without flinching. ChannelPulse plays the interviewer, asks the compensation question the way a recruiter does, and scores how you answered.
Get ChannelPulse Browse every role